ÓÊÏ䣺ho01@moolee.com.cn
µØÖ·£ºÉîÛÚÊÐÁú»ªÇø¹Ûºþ½ÖµÀËÉÐùÉçÇø»¢µØÅÅ85ºÅ½õÐåÈýÆÚC¶°2001
ÆóÒµ£ºÉîÛÚÊÐleyu.ÀÖÓã(¼¯ÍÅ)ÓÐÏÞ¹«Ë¾
ÁªÏµÈË£º¸ßС½ã
µç»°£º0755-8148 8408
ÊÖ»ú£º189 2601 3721
ÍøÖ·£ºwww.moolee.com.cn www.milliohm.net (йÙÍø£©
ÓÊÏ䣺ho01@moolee.com.cn
´«Õ棺0755-22630181
µØÖ·£ºÉîÛÚÊÐÁú»ªÇø¹Ûºþ½ÖµÀËÉÐùÉçÇø»¢µØÅÅ85ºÅ½õÐåÈýÆÚC¶°2001
¾«Ãܺ¸½Óµç×èÌØÕ÷Features
2Íß2Watts
¡À1%,¡À2%£¬¡À5%¾«¶ÈTolerance ¡À1%,¡À2%£¬¡À5%
l µç×èζÈϵÊýTCR¡À50ppm/¡æor¡À100ppm/¡æ
l ×èÖµµÍÖÁ0.0002Å·
l Resistance values down to 0R001 ohms
l ͽÓÍ·Copper connectors
l ²úƷ׿Խ£¬ÐÔÄܳ¤ÆÚÎȶ¨Excellent long term stability
l Êʺϰ²×°ÔÚDBC/IMS°åÉÏ
l Ideal suited for mounting on DBC/IMS substrate
l °²×°·½Ê½£º»ØÁ÷ʽº¸½Ó Mounting:reflow soldering
l ¼æÈÝ AEC-Q200 AEC-Q200 compliant
l ·ûºÏR0HSÒªÇólead-free
l ÌØÊâ¹æ¸ñ¿ÉÒÔ¶©×ö
Special tight toleranceare available on request
³ß´ç¹æ¸ñ Dimensions Data
Type | Value (mohm) | Material | Thickness(mm) | Load capacity | |
HORS-M-R003 | 3 | Manganin | 0.50 | 2W | |
HORS-M-R005 | 5 | Manganin | 0.30 | 2W | |
HORS-N-R010 | 10 | Ni-Cr-8020 | 0.40 | 2W | |
HORS-A-R015 | 10 | AlCr | 0.40 | 2W | |
HORS-A-R020 | 20 | AlCr | 0.30 | 2W | |
HORS-A-R025 | 25 | AlCr | 0.24 | 2W | |
HORS-A-R025* | 25 | AlCr | 0.12 | 4W | |
HORS-A-R033 | 33 | AlCr | 0.18 | 2W | |
HORS-A-R050* | 50 | AlCr | 0.12 | 2W |
¹¤×÷ÌØÐÔ performance Data
TEST | CONDITIONS OF TEST | TEST LIMITS |
Thermal Shock | -55¡æto,150¡æ,1000cycles ,15min at each extreme | ¡À£¨1.0%+0.0005¦¸¡÷R |
Shot time overload | 5xrated power for 5s | ¡À£¨0.5%+0.0005¦¸£©¡÷R |
Low temperature storage | -65¡æ for 45 min | ¡À£¨0.5%+0.0005¦¸£©¡÷R |
High temperature expo-sure | 1000 h at +170¡æ | ¡À£¨1.0%+0.0005¦¸£©¡÷R |
Bias humidity | +85¡æ85% RH, 10% bias, 1000 h | ¡À£¨0.5%+0.0005¦¸£©¡÷R |
Mechanical shock | 100 g¡¯s for 6 ms, 5 pulses | ¡À£¨0.5%+0.0005¦¸£©¡÷R |
Vibration | Frequency varied 10 Hz to 200 Hz in 1 min, 3directions,12h | ¡À£¨0.5%+0.0005¦¸£©¡÷R |
Resistance to solder heat | 1000 h at + 70 ¡æ, 1.5 h¡°ON¡±, 0.5 h ¡°OFF¡± | ¡À£¨1.0%+0.0005¦¸£©¡÷R |
Resistance to solder heat | +260¡æ solder,10s to12 s dwell, 25 mm/s emergence | ¡À£¨0.5%+0.0005¦¸£©¡÷R |
Moisture resistance | MIL-STD-202, method 106, 0 % power, 7a and 7b not re-quired | ¡À£¨0.5%+0.0005¦¸£©¡÷R |
¹¦ÂÊÇúÏß Power Derating
µçÆøÐÔÄÜ Electrical Features
*ζÈϵÊýÇúÏß TCR Derating
±íÃæζÈͼSurface Temperature
Ó¦Ó÷¶Î§Application
l »ìºÏÓ¦ÓõĵçÅɵçÁ÷´«¸ÐÆ÷
Current sensor for power hybrid applications
l ±äƵÆ÷Frequency converters
l µçÔ´Ä£¿éPower modules
l Æû³µÊг¡µÄ¸ßµçÁ÷Ó¦ÓÃ
High current applications for the automotive market